threaded torx flat head locking screws
threaded torx flat head locking screws -53ky开元下载
parameters
材料material |
钛合金titanium alloy |
编码p/n | 规格 specification |
0106932396171146 | φ3.5×10 |
0106936085846308 | φ3.5×12 |
0106936085846315 | φ3.5×14 |
0106936085846322 | φ3.5×16 |
0106936085846339 | φ3.5×18 |
0106936085846346 | φ3.5×20 |
0106936085846353 | φ3.5×22 |
0106936085846360 | φ3.5×24 |
0106936085846377 | φ3.5×26 |
0106936085846384 | φ3.5×28 |
0106936085846391 | φ3.5×30 |
0106936085846407 | φ3.5×32 |
0106936085846414 | φ3.5×34 |
0106936085846421 | φ3.5×36 |
0106936085846438 | φ3.5×38 |
0106936085846445 | φ3.5×40 |
0106936085846452 | φ3.5×42 |
0106936085846469 | φ3.5×44 |
0106936085846476 | φ3.5×46 |
0106936085846483 | φ3.5×48 |
0106936085846490 | φ3.5×50 |
0106936085866702 | φ3.5×52 |
0106936085866719 | φ3.5×54 |
0106936085866726 | φ3.5×56 |
0106936085866733 | φ3.5×58 |
0106936085866740 | φ3.5×60 |
0106936085866757 | φ3.5×62 |
0106936085866764 | φ3.5×64 |
0106936085866771 | φ3.5×66 |
0106936085866778 | φ3.5×68 |
0106936085866795 | φ3.5×70 |
0106936085866801 | φ3.5×72 |
0106936085866818 | φ3.5×74 |
0106936085866825 | φ3.5×76 |
0106936085866832 | φ3.5×78 |
0106936085866849 | φ3.5×80 |
related products